var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-18778043-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
Cats Age Conversion Chart
Age – Cat Years | Life Stage | Human Years Equivalent |
Birth to 6 Months | Kitten | 0-7 |
7 Months – 1 Year | Junior | 8-15 |
1 Year | 15 | |
2 Years | 24 | |
3 Years | Prime | 28 |
4 Years | 32 | |
5 Years | 36 | |
6 Years | 40 | |
7 Years | Mature | 44 |
8Years | 48 | |
9 Years | 52 | |
10 Years | 56 | |
11 Years | Senior | 60 |
12 Years | 64 | |
13 Years | 68 | |
14 Years | 72 | |
15 Years | Geriatric | 76 |
16 years | 80 | |
17 Years | 84 | |
18 Years | 88 | |
19 Years | 92 | |
20 Years | 96 |
Adapted from: http://cats.about.com/cs/healthissues/a/agechart.htm